Programme at a Glance - EASD Annual Meeting 2023
All times shown are CEST - Central European Summer Time
Programme at a Glance - EASD Annual Meeting 2023
All times shown are CEST - Central European Summer Time
Tuesday, 3 October 2023
Hamburg | London | Paris | Barcelona | Mumbai | Lima | Cairo | Spotlight | |
09:00 | Presidential Address | |||||||
09:30 | 55th Claude Bernard Lecture | |||||||
10:30 | OP 1 | OP 2 | OP 3 | OP 4 | OP 5 | OP 6 | OP 7 | |
12:30 | Short Oral Discussions - Event A | Debate: Initial combined therapy for type 2 diabetes: Should diabetes follow hypertension? | ||||||
13:45 | Short Oral Discussions - Event B | The 1-hour plasma glucose as a novel biomarker for detecting dysglycaemia, complications and mortality | ||||||
15:15 | OP 8 | OP 9 | OP 10 | OP 11 | OP 12 | OP 13 | OP 14 |
|
17:15 | 38th Camillo Golgi Lecture | Showcasing EASD’s future: an EASD Academy Symposium | SGLT2 inhibitors and GLP-1 receptor agonist: mechanisms of beneficial action beyond glycaemic control | Healing the feelings in type 1 diabetes | Understanding and treating severe insulin resistance with lipodystrophy | Stay tuned for optimal circadian rhythms and glucose control! | Islet cross-talk in endocrine hormone regulation |
Wednesday, 4 October 2023
Hamburg | London | Paris | Barcelona | Mumbai | Lima | Cairo | Spotlight | |
09:00 | Obesity heterogeneity: clinical aspects | 17th Albert Renold Lecture |
| The evolving enigma of type 1 diabetes | Cystic fibrosis derived diabetes from clinic to research and back |
| EASD/JDRF Symposium: Are youth with diabetes at risk for cardiovascular disease? | |
10:45 | OP 15 | OP 16 | OP 17 | OP 18 | OP 19 | OP 20 | OP 21 | |
12:45 | Short Oral Discussions - Event C | EFSD/Novo Nordisk Foundation Future Leaders Symposium | ||||||
14:00 | Short Oral Discussions - Event D | |||||||
15:30 | OP 22 | OP 23 | OP 24 | OP 25 | OP 26 | OP 27 | OP 28 |
|
17:30 | EASD/Novo Nordisk Foundation Diabetes Prize for Excellence Lecture | Michael Berger Debate: Is it time to reclassify diabetes complications because microvascular and macrovascular classification is no longer sufficient? | Debate: Should non-insulin-treated women with diabetes during pregnancy be offered Continuous Glucose Monitoring? | Obesity and cachexia: Two sides of the same coin? | Diabetic retinopathy biomarkers and treatment targets from discovery to the clinic | NAFLD and diabetes: chicken or egg? |
| |
18:45 |
|
|
|
|
| EASD General Assembly |
Thursday, 5 October 2023
Hamburg | London | Paris | Barcelona | Mumbai | Lima | Cairo | Spotlight | |
09:00 | Diabetologia Symposium: Incredible incretins - and where to find them | What have cohort studies taught us about the natural history of type 2 diabetes? | Rising Star Symposium | Image-in' what noninvasive techniques can do for diabetes research and care! | Metabolic disease and the circle of life | 7th EASD-AASD Joint Symposium: | Precision medicine in diabetes: complexity and pragmatism |
|
10:45 | OP 29 | OP 30 | OP 31 | OP 32 | OP 33 | OP 34 | OP 35 | |
12:45 | Short Oral Discussions - Event E | Towards independence in diabetes research: an EASD Academy Symposium | ||||||
14:00 | Short Oral Discussions - Event F | |||||||
15:30 | OP 36 | OP 37 | OP 38 | OP 39 | OP 40 | OP 41 | OP 42 | |
17:30 | Induction of Honorary Members 58th Minkowski Lecture | ‘With a little help from my friends’: What can we learn from other specialities? | Adipose tissue heterogeneity: cellular and molecular aspects | Sweet Odyssey 2022: computing optimal care for complications |
Friday, 6 October 2023
Hamburg | London | Paris | Barcelona | Mumbai | Lima | Cairo | Spotlight | |
09:00 | EASD-Lilly Centennial Anniversary Prize Lecture | Current status on stem cell derived islets: Ready for the clinic? | Turning down the thermostat for metabolic health! | Debate: SGLT- 2 or not 2 that is the question? All people with diabetes and CKD should be on SGLT-2 Inhibition by default | EASD/ESC Symposium: Does increased glucose variability harm the vessels or organs? | Sexual orientation, gender identity and cardiometabolic risk | Treatment strategies to prevent or attenuate renal impairment in type 2 diabetes |
|
10:30 | OP 43 | OP 44 | OP 45 | OP 46 | OP 47 | OP 48 | OP 49 | |
12:00 | OP 50 | OP 51 | OP 52 | OP 53 | OP 54 | OP 55 | OP 56 |
|
13:30 |
|
| Facing the unexpected: how to fight diabetes while fighting the war or disaster… | Diabetic neuropathy from genetics to clinical practice | The old and the new risk factors for diabetic kidney disease | Brain control of islet function | Cognition and related conditions in diabetes |
|
Please note that the programme may be subject to change.