Programme at a Glance - EASD Annual Meeting 2022
All times shown are CEST - Central European Summer Time
Programme at a Glance - EASD Annual Meeting 2022
All times shown are CEST - Central European Summer Time
Tuesday, 20 September 2022
Bernard Hall | Minkowski Hall | Golgi Hall | Nobel Hall | Doniach Hall | Peltonen Hall | |
08:30 | Opening Ceremony and | |||||
09:00 | ||||||
10:00 | OP 1 | OP 2 | OP 3 | OP 4 | OP 5 | OP 6 |
11:45 | Short Oral Discussion Sessions A | |||||
13:00 | Short Oral Discussion Sessions B | |||||
14:15 | OP 7 | OP 8 | OP 9 | OP 10 | OP 11 | OP 12 |
16:00 | 37th Camillo Golgi | 16th Albert Renold | ||||
17:00 |
Wednesday, 21 September 2022
Bernard Hall | Minkowski Hall | Golgi Hall | Nobel Hall | Doniach Hall | Peltonen Hall | |
08:30 | EASD/ADA Symposium: Precision medicine in type 2 diabetes: How far can we get? | Diabetologia Symposium: Remission of type 2 diabetes – fact or fiction? | ||||
10:15 | OP 13 | OP 14 | OP 15 | OP 16 | OP 17 | OP 18 |
12:00 | Short Oral Discussion Sessions C | |||||
13:15 | Short Oral Discussion Sessions D | |||||
14:30 | OP 19 | OP 20 | OP 21 | OP 22 | OP 23 | OP 24 |
16:15 | EASD/Novo Nordisk Foundation Diabetes Prize for Excellence |
| EASD Morgagni Prize | |||
17:30 | EASD/JDRF Symposium: Prevention of type 1 diabetes, is it possible? | |||||
18:45 | EASD General Assembly |
Thursday, 22 September 2022
Bernard Hall | Minkowski Hall | Golgi Hall | Nobel Hall | Doniach Hall | Peltonen Hall | Heding Hall | |
08:30 | Juggling with lipids to find new targets for managing diabetes and comorbidities | Metabolic insights from single-cell studies: clinical implications | Flexing muscle metabolism to battle diabetes: What can we learn from omics? | Re-inventing the insulin experience: exploring the prospects of once-weekly insulins | |||
10:15 | OP 25 | OP 26 | OP 27 | OP 28 | OP 29 | OP 30 | |
12:00 | Short Oral Discussion Sessions E | ||||||
13:15 | Short Oral Discussion Sessions F | ||||||
14:30 | OP 31 | OP 32 | OP 33 | OP 34 | OP 35 | OP 36 | |
16:15 | Induction of Honorary Members |
| |||||
17:15 | Is it the genes or the epigenetics behind diabetic kidney disease? | Thermogenic activation of adipose tissue: the holy grail in the treatment of diabesity? | A clinical perspective on the Krebs cycle and insulin sensitivity |
Friday, 23 September 2022
Bernard Hall | Minkowski Hall | Golgi Hall | Nobel Hall | Doniach Hall | Peltonen Hall | Heding Hall | Jacobsohn Hall | |
08:30 | EASD/ESC Symposium: New perspectives on heart function and failure in diabetes | Diabetic nephropathy or diabetic kidney disease? In search of a phenotype | How much can people with type 1 diabetes benefit from adjunct therapies? | Fasting and feeding: the most important F-words in metabolism | Three reasons for why non-coding RNAs are important in metabolic control | 10th East-West Forum: Care through the eyes of the patient (08:30 - 10:00) | ||
09:45 | OP 37 | OP 38 | OP 39 | OP 40 | OP 41 | OP 42 | ||
11:00 | OP 43 | OP 44 | OP 45 | OP 46 | OP 47 | OP 48 | ||
12:15 | Management of hyperglycaemia in type 2 diabetes: ADA/EASD Consensus Report 2022 | Gut microbiome: a link between autonomic neuropathy and kidney disease in diabetes? | The power of dietary policies: evidence from population-based studies | Lipids all over the place: Are lipid droplets friends or foe? | The Greek alphabet revisited: focus on all pancreatic islet cells |
Please note that the programme may be subject to change.
Non-commercial satellite symposia on the occasion of the 58th EASD Annual Meeting